Most Recent Douglasville Homes For Sale
| View All Douglasville Homes For Sale | ||
|
4227 Midway Rd, Douglasville, GA 30134 | $57,000 3 beds, 2 baths |
|
Lot 7 Rand Dr, Douglasville, GA 30135 | $55,000 |
|
Lot 8 Rand Dr, Douglasville, GA 30135 | $55,000 |
Real Estate Resources |
Douglasville Apartments
There are 263 apartments found in and near the Douglasville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings